Antibodies and ELISA Kits
Biosimilars Product Development
Name of ELISA Kits | Catalog No. |
---|---|
Infliximab (Remicade®) PK ELISA KIT | SS-E-101 |
Adalimumab (Humira®) PK ELISA KIT | SS-E-102 |
Etanercept (Enbrel®) PK ELISA KIT | SS-E-103 |
Rituximab (Mabthera®) PK ELISA KIT | SS-E-104 |
Bevacizumab (Avastin®) PK ELISA KIT | SS-E-105 |
Ranibizumab (Lucentis®) PK ELISA KIT | SS-E-106 |
Rituximab (Mabthera®) Immunogenicity ELISA KIT | SS-E-107 |
Bevacizumab (Avastin®) Immunogenicity KIT | SS-E-108 |
Ranibizumab (Lucentis) Immunogenicity KIT | SS-E-109 |
Trastuzumab (Herceptin) Immunogenicity KIT | SS-E-110 |
Etanercept (Enbrel) Immunogenicity KIT (SS-E-101) | SS-E-111 |
Human TNF alpha ELISA Kit | SS-E-112 |
Ecoli HCP ELISA KIT | SS-E-113 |
CHO HCP ELISA KIT | SS-E-114 |
Antibodies for Bio analytical Application
Name of Antibodies | Catalog No. |
---|---|
Rabbit anti-Trypsin | SS-I-110-A |
Rabbit Anti-Trypsin-HRP | SS-I-110-B |
Rabbit Anti Human TNF alpha Antibody | SS-I-111 |
Rabbit Anti Etanercept Antibody | SS-I-112 |
Anti Rituximab Monoclonal Antibody | SS-I-113 |
Rabbit Anti Adalimumab Antibody | SS-I-114 |
Anti TNF alpha Monoclonal Antibody | SS-I-115 |
Rabbit Anti-Bevacizumab Antibody | SS-I-116 |
Anti-GCSF Monoclonal Antibody | SS-I-117 |
Anti-PEG Monoclonal Antibody | SS-I-118 |
Anti-FSH Monoclonal Antibody | SS-I-119 |
Anti-LH Monoclonal Antibody | SS-I-120 |
Rabbit Anti-Liraglutide Antibody | SS-I-121 |
Rabbit Anti-Rituximab Antibody | SS-I-122 |
Rabbit Anti-Ranibizumab Antibody | SS-I-123 |
Rabbit Anti-Trastuzumab Antibody | SS-I-124 |
Anti-hCG Monoclonal Antibody | SS-I-125 |
Anti-h Alpha Subunit Monoclonal Antibody | SS-I-126 |
Rabbit anti E.Coli HCP | SS-I-127 |
Goat Anti-Mouse IgG | SS-I-128 |
Rabbit Anti-Mouse IgG | SS-I-129 |
Goat Anti –Rabbit IgG | SS-I-130 |
Rabbit Anti-Human IgG | SS-I-131 |
Goat Anti-Mouse IgG-HRP | SS-I-132 |
Rabbit Anti-Mouse IgG-HRP | SS-I-133 |
Goat Anti –Rabbit IgG-HRP | SS-I-134 |
Rabbit Anti-Human IgG -HRP | SS-I-135 |
Rabbit Anti-PPS (Pentosan Polysulphate) Antibody | SS-I-136 |
Proteins Bio analytical Application
Name of Proteins/Reagents | Catalog No. |
---|---|
Recombinant HUMAN TNF Alpha Protein | SS-R-101 |
Recombinant HUMAN VEGF-A 165 Protein | SS-R-102 |
Recombinant HUMAN VEGF-B 121 Protein | SS-R-103 |
Taq DNA Polymerase (recombinant) | SS-R-104 |
SEPADEX-25 | SS-R-105 |
SEPADEX-50 | SS-R-106 |
DNA Ladder 1 Kb | SS-R-107 |
DNA Ladder 100 bp | SS-R-108 |
DNA Ladder 50 bp | SS-R-109 |
Adalimumab | SS-R-110 |
Avelumab | SS-R-111 |
Cetuximab | SS-R-112 |
Denosumab | SS-R-113 |
Evolocumab | SS-R-114 |
Nivolumab | SS-R-115 |
Panitumumab | SS-R-116 |
Ranibizumab | SS-R-117 |
Co-NTA Resin | SS-R-118 |
Glutathione Resin | SS-R-119 |
G-Sep™ Agarose 4B | SS-R-120 |
G-Sep™ Agarose 6B | SS-R-120 |
G-Sep™ DEAE Agarose FF | SS-R-121 |
G-Sep™ Ni NTA Agarose Fast Flow | SS-R-122 |
G-Trap™ Butyl 6 FF | SS-R-123 |
G-Trap™ DEAE Agarose FF | SS-R-124 |